
Details
| Manufacturer | TMP |
|---|---|
| Condition | Used |
| Processed material | steel |
| Quantity of con-rods | 1 |
| Nominal power | 1.600 ton |
| Strokes per minute | 85 |
| Table dimension | 1.050 x 1.200 mm |
| Slide stroke | 300 mm |
| Ram-table distance | 660 mm |
2 photos

| Manufacturer | TMP |
|---|---|
| Condition | Used |
| Processed material | steel |
| Quantity of con-rods | 1 |
| Nominal power | 1.600 ton |
| Strokes per minute | 85 |
| Table dimension | 1.050 x 1.200 mm |
| Slide stroke | 300 mm |
| Ram-table distance | 660 mm |
2 photos