
Specifications
Power
200 ton
Details
| Strokes per min | 45 |
| Stroke | 20-200 mm |
| Slide adjustment | 120 mm |
| Floor thickness | 120 mm |
| Engine power | 15 Kw |
| Motorized mass | 2,2 Kw |
| Weight | 15800 kg |
Specifications
Power
200 ton
1 photos

Power
200 ton
| Strokes per min | 45 |
| Stroke | 20-200 mm |
| Slide adjustment | 120 mm |
| Floor thickness | 120 mm |
| Engine power | 15 Kw |
| Motorized mass | 2,2 Kw |
| Weight | 15800 kg |
Power
200 ton
1 photos