
Specifications
Power
160 ton
Details
| Strokes per min | 50 |
| Stroke | 20-160 mm |
| Slide adjustment | 120 mm |
| Floor thickness | 120 mm |
| Engine power | 15 Kw |
| Motorized mass | 2,2 Kw |
| Weight | 13200 kg |
Specifications
Power
160 ton
1 photos

Power
160 ton
| Strokes per min | 50 |
| Stroke | 20-160 mm |
| Slide adjustment | 120 mm |
| Floor thickness | 120 mm |
| Engine power | 15 Kw |
| Motorized mass | 2,2 Kw |
| Weight | 13200 kg |
Power
160 ton
1 photos